100g | cup | oz (42 medium seeds) | oz. | |
Unit weight (g) | 100 g | 32 g | 28 g | 28 g |
Unit weight (oz.) | 3.53 oz. | 1.13 oz. | 1 oz. | 1 oz. |
Calories | 332kcal | 106kcal | 94kcal | 94kcal |
Protein | 15.4g | 4.93g | 4.37g | 4.37g |
Carbohydrate | 64g | 21g | 18.3g | 18.3g |
Fat | 1.97g | 0.63g | 0.558g | 0.558g |
Fiber | ||||
Cholesterol | 0mg | 0mg | 0mg | 0mg |
Vitamin A | 50IU | 16IU | 14.2IU | 14.2IU |
Vitamin D | ||||
Vitamin E | ||||
Vitamin K | ||||
Vitamin C | 0mg | 0mg | 0mg | 0mg |
B1 (Thiamin) | 0.64mg | 0.205mg | 0.181mg | 0.181mg |
B2 (Riboflavin) | 0.15mg | 0.048mg | 0.0425mg | 0.0425mg |
B3 (Niacin) | 1.6mg | 0.512mg | 0.454mg | 0.454mg |
B5 (Pantothenic acid) | 0.851mg | 0.272mg | 0.241mg | 0.241mg |
B6 | 0.629mg | 0.201mg | 0.178mg | 0.178mg |
Folate (Folic acid) | 104mcg | 33mcg | 29mcg | 29mcg |
B12 | 0mcg | 0mcg | 0mcg | 0mcg |
Choline | ||||
Biotin | ||||
Calcium | 163mg | 52mg | 46mg | 46mg |
Iron | 3.53mg | 1.13mg | 1mg | 1mg |
Magnesium | 210mg | 67mg | 60mg | 60mg |
Phosphorus | 626mg | 200mg | 177mg | 177mg |
Zinc | 1.05mg | 0.336mg | 0.298mg | 0.298mg |
Copper | 0.35mg | 0.112mg | 0.0992mg | 0.0992mg |
Manganese | 2.32mg | 0.742mg | 0.657mg | 0.657mg |
Selenium | ||||
Fluoride | ||||
Potassium | 1368mg | 438mg | 388mg | 388mg |
Sodium (Na) | 5mg | 1.6mg | 1.42mg | 1.42mg |
Histidine | 0.43g | 0.138g | 0.122g | 0.122g |
Isoleucine | 0.765g | 0.245g | 0.217g | 0.217g |
Leucine | 1.22g | 0.389g | 0.344g | 0.344g |
Lysine | 0.985g | 0.315g | 0.279g | 0.279g |
Methionine | 0.267g | 0.0854g | 0.0757g | 0.0757g |
Phenylalanine | 0.767g | 0.245g | 0.217g | 0.217g |
Threonine | 0.747g | 0.239g | 0.212g | 0.212g |
Tryptophan | 0.221g | 0.0707g | 0.0627g | 0.0627g |
Valine | 0.991g | 0.317g | 0.281g | 0.281g |
EPA (Omega 3) | ||||
DHA (Omega 3) | ||||
GLA (Omega 6) | ||||
Alpha Linolenic acid (may turn into Omega 3) | ||||
Linoleic Acid (may turn into Omega 6) | ||||
Betaine |
Unit | Weight (g) | Weight (oz.) |
g | 1 g | 0.0353 oz. |
cup | 32 g | 1.13 oz. |
oz (42 medium seeds) | 28 g | 1 oz. |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.0543 s