100g | cup | oz. | |
Unit weight (g) | 100 g | 75 g | 28 g |
Unit weight (oz.) | 3.53 oz. | 2.65 oz. | 1 oz. |
Calories | 224kcal | 168kcal | 64kcal |
Protein | 3g | 2.25g | 0.85g |
Carbohydrate | 24g | 17.7g | 6.69g |
Fat | 13.1g | 9.83g | 3.71g |
Fiber | 0g | 0g | 0g |
Cholesterol | 2mg | 1.5mg | 0.567mg |
Vitamin A | 74IU | 56IU | 21IU |
Vitamin D | |||
Vitamin E | 0.5mg | 0.375mg | 0.142mg |
Vitamin K | 3.2mcg | 2.4mcg | 0.907mcg |
Vitamin C | 0mg | 0mg | 0mg |
B1 (Thiamin) | 0.02mg | 0.015mg | 0.00567mg |
B2 (Riboflavin) | 0.09mg | 0.0675mg | 0.0255mg |
B3 (Niacin) | 0.1mg | 0.075mg | 0.0283mg |
B5 (Pantothenic acid) | |||
B6 | 0.02mg | 0.015mg | 0.00567mg |
Folate (Folic acid) | 3mcg | 2.25mcg | 0.85mcg |
B12 | 0.2mcg | 0.15mcg | 0.0567mcg |
Choline | 0mg | 0mg | 0mg |
Biotin | |||
Calcium | 71mg | 53mg | 20mg |
Iron | 0.1mg | 0.075mg | 0.0283mg |
Magnesium | 7mg | 5.25mg | 1.98mg |
Phosphorus | 74mg | 56mg | 21mg |
Zinc | 0.1mg | 0.075mg | 0.0283mg |
Copper | 0.01mg | 0.0075mg | 0.00283mg |
Manganese | |||
Selenium | 2.4mcg | 1.8mcg | 0.68mcg |
Fluoride | |||
Potassium | 101mg | 76mg | 29mg |
Sodium (Na) | 72mg | 54mg | 20mg |
Histidine | |||
Isoleucine | |||
Leucine | |||
Lysine | |||
Methionine | |||
Phenylalanine | |||
Threonine | |||
Tryptophan | |||
Valine | |||
EPA (Omega 3) | 0mg | 0mg | 0mg |
DHA (Omega 3) | 0mg | 0mg | 0mg |
GLA (Omega 6) | |||
Alpha Linolenic acid (may turn into Omega 3) | |||
Linoleic Acid (may turn into Omega 6) | |||
Betaine |
Unit | Weight (g) | Weight (oz.) |
g | 1 g | 0.0353 oz. |
cup | 75 g | 2.65 oz. |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.0667 s