100g | portion (6-8 nachos) | oz. | |
Unit weight (g) | 100 g | 204 g | 28 g |
Unit weight (oz.) | 3.53 oz. | 7.2 oz. | 1 oz. |
Calories | 298kcal | 608kcal | 84kcal |
Protein | 8.24g | 16.8g | 2.34g |
Carbohydrate | 29g | 60g | 8.35g |
Fat | 16.7g | 34g | 4.75g |
Fiber | |||
Cholesterol | 41mg | 84mg | 11.6mg |
Vitamin A | 1991IU | 4062IU | 564IU |
Vitamin D | |||
Vitamin E | |||
Vitamin K | |||
Vitamin C | 0.5mg | 1.02mg | 0.142mg |
B1 (Thiamin) | 0.06mg | 0.122mg | 0.017mg |
B2 (Riboflavin) | 0.24mg | 0.49mg | 0.068mg |
B3 (Niacin) | 1.39mg | 2.84mg | 0.394mg |
B5 (Pantothenic acid) | 1.2mg | 2.45mg | 0.34mg |
B6 | 0.18mg | 0.367mg | 0.051mg |
Folate (Folic acid) | 9mcg | 18.4mcg | 2.55mcg |
B12 | 0.5mcg | 1.02mcg | 0.142mcg |
Choline | |||
Biotin | |||
Calcium | 304mg | 620mg | 86mg |
Iron | 1.2mg | 2.45mg | 0.34mg |
Magnesium | 53mg | 108mg | 15mg |
Phosphorus | 193mg | 394mg | 55mg |
Zinc | 1.42mg | 2.9mg | 0.403mg |
Copper | 0.085mg | 0.173mg | 0.0241mg |
Manganese | 0.215mg | 0.439mg | 0.061mg |
Selenium | 6.9mcg | 14.1mcg | 1.96mcg |
Fluoride | |||
Potassium | 144mg | 294mg | 41mg |
Sodium (Na) | 851mg | 1736mg | 241mg |
Histidine | 0.256g | 0.522g | 0.0726g |
Isoleucine | 0.365g | 0.745g | 0.103g |
Leucine | 0.88g | 1.8g | 0.249g |
Lysine | 0.398g | 0.812g | 0.113g |
Methionine | 0.181g | 0.369g | 0.0513g |
Phenylalanine | 0.398g | 0.812g | 0.113g |
Threonine | 0.291g | 0.594g | 0.0825g |
Tryptophan | 0.074g | 0.151g | 0.021g |
Valine | 0.45g | 0.918g | 0.128g |
EPA (Omega 3) | |||
DHA (Omega 3) | |||
GLA (Omega 6) | |||
Alpha Linolenic acid (may turn into Omega 3) | |||
Linoleic Acid (may turn into Omega 6) | |||
Betaine |
Unit | Weight (g) | Weight (oz.) |
g | 1 g | 0.0353 oz. |
portion (6-8 nachos) | 204 g | 7.2 oz. |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.0541 s