(Author: D.Bud)
Home > Top > Other100g | oz. | serving, 1 bottle | |
Unit weight (g) | 100 g | 28 g | 237 g |
Unit weight (oz.) | 3.53 oz. | 1 oz. | 8.36 oz. |
Calories | 51kcal | 14.4kcal | 120kcal |
Protein | 9.28g | 2.63g | 22g |
Carbohydrate | 1.69g | 0.478g | 4g |
Fat | 0.844g | 0.239g | 2g |
Fiber | 0g | 0g | 0g |
Cholesterol | 6.33mg | 1.79mg | 15mg |
Vitamin A | 12.2IU | 3.47IU | 29IU |
Vitamin D | 10.5IU | 2.99IU | 25IU |
Vitamin E | 16.9mg | 4.78mg | 40mg |
Vitamin K | 16.9mcg | 4.78mcg | 40mcg |
Vitamin C | 42mg | 12mg | 100mg |
B1 (Thiamin) | 12.7mg | 3.59mg | 30mg |
B2 (Riboflavin) | 6.33mg | 1.79mg | 15mg |
B3 (Niacin) | 8.44mg | 2.39mg | 20mg |
B5 (Pantothenic acid) | 10.5mg | 2.99mg | 25mg |
B6 | 16.9mg | 4.78mg | 40mg |
Folate (Folic acid) | 10.5mcg | 2.99mcg | 25mcg |
B12 | 12.7mcg | 3.59mcg | 30mcg |
Choline | |||
Biotin | 10.5mcg | 2.99mcg | 25mcg |
Calcium | 2.11mg | 0.598mg | 5mg |
Iron | 6.33mg | 1.79mg | 15mg |
Magnesium | 6.33mg | 1.79mg | 15mg |
Phosphorus | 16.9mg | 4.78mg | 40mg |
Zinc | 8.44mg | 2.39mg | 20mg |
Copper | 8.44mg | 2.39mg | 20mg |
Manganese | 10.5mg | 2.99mg | 25mg |
Selenium | 6.33mcg | 1.79mcg | 15mcg |
Fluoride | |||
Potassium | 131mg | 37mg | 310mg |
Sodium (Na) | 97mg | 28mg | 230mg |
Histidine | |||
Isoleucine | |||
Leucine | |||
Lysine | |||
Methionine | |||
Phenylalanine | |||
Threonine | |||
Tryptophan | |||
Valine | |||
EPA (Omega 3) | |||
DHA (Omega 3) | |||
GLA (Omega 6) | |||
Alpha Linolenic acid (may turn into Omega 3) | |||
Linoleic Acid (may turn into Omega 6) | |||
Betaine |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.0901 s