100g | portion (6-8 nachos) | oz. | |
Unit weight (g) | 100 g | 109 g | 28 g |
Unit weight (oz.) | 3.53 oz. | 3.84 oz. | 1 oz. |
Calories | 543kcal | 592kcal | 154kcal |
Protein | 6.6g | 7.19g | 1.87g |
Carbohydrate | 58g | 63g | 16.5g |
Fat | 33g | 36g | 9.36g |
Fiber | |||
Cholesterol | 36mg | 39mg | 10.2mg |
Vitamin A | 99IU | 108IU | 28IU |
Vitamin D | |||
Vitamin E | |||
Vitamin K | |||
Vitamin C | 7.3mg | 7.96mg | 2.07mg |
B1 (Thiamin) | 0.17mg | 0.185mg | 0.0482mg |
B2 (Riboflavin) | 0.41mg | 0.447mg | 0.116mg |
B3 (Niacin) | 3.6mg | 3.92mg | 1.02mg |
B5 (Pantothenic acid) | 1.74mg | 1.9mg | 0.493mg |
B6 | 0.16mg | 0.174mg | 0.0454mg |
Folate (Folic acid) | 7mcg | 7.63mcg | 1.98mcg |
B12 | 1.58mcg | 1.72mcg | 0.448mcg |
Choline | |||
Biotin | |||
Calcium | 78mg | 85mg | 22mg |
Iron | 2.65mg | 2.89mg | 0.751mg |
Magnesium | 18mg | 19.6mg | 5.1mg |
Phosphorus | 30mg | 33mg | 8.5mg |
Zinc | 0.54mg | 0.589mg | 0.153mg |
Copper | 0.143mg | 0.156mg | 0.0405mg |
Manganese | 0.452mg | 0.493mg | 0.128mg |
Selenium | 6.1mcg | 6.65mcg | 1.73mcg |
Fluoride | |||
Potassium | 72mg | 78mg | 20mg |
Sodium (Na) | 403mg | 439mg | 114mg |
Histidine | 0.202g | 0.22g | 0.0573g |
Isoleucine | 0.236g | 0.257g | 0.0669g |
Leucine | 0.809g | 0.882g | 0.229g |
Lysine | 0.186g | 0.203g | 0.0527g |
Methionine | 0.138g | 0.15g | 0.0391g |
Phenylalanine | 0.324g | 0.353g | 0.0919g |
Threonine | 0.248g | 0.27g | 0.0703g |
Tryptophan | 0.047g | 0.0512g | 0.0133g |
Valine | 0.335g | 0.365g | 0.095g |
EPA (Omega 3) | |||
DHA (Omega 3) | |||
GLA (Omega 6) | |||
Alpha Linolenic acid (may turn into Omega 3) | |||
Linoleic Acid (may turn into Omega 6) | |||
Betaine |
Unit | Weight (g) | Weight (oz.) |
g | 1 g | 0.0353 oz. |
portion (6-8 nachos) | 109 g | 3.84 oz. |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.052 s