100g | oz. | |
Unit weight (g) | 100 g | 28 g |
Unit weight (oz.) | 3.53 oz. | 1 oz. |
Calories | 82kcal | 23kcal |
Protein | 7.98g | 2.26g |
Carbohydrate | 1.45g | 0.411g |
Fat | 4.93g | 1.4g |
Fiber | ||
Cholesterol | 43mg | 12.2mg |
Vitamin A | 323IU | 92IU |
Vitamin D | ||
Vitamin E | ||
Vitamin K | ||
Vitamin C | 5mg | 1.42mg |
B1 (Thiamin) | 0.12mg | 0.034mg |
B2 (Riboflavin) | 0.12mg | 0.034mg |
B3 (Niacin) | 1.83mg | 0.519mg |
B5 (Pantothenic acid) | 0.28mg | 0.0794mg |
B6 | 0.13mg | 0.0369mg |
Folate (Folic acid) | 31mcg | 8.79mcg |
B12 | 0.26mcg | 0.0737mcg |
Choline | ||
Biotin | ||
Calcium | 72mg | 20mg |
Iron | 0.6mg | 0.17mg |
Magnesium | 15mg | 4.25mg |
Phosphorus | 123mg | 35mg |
Zinc | 0.96mg | 0.272mg |
Copper | 0.051mg | 0.0145mg |
Manganese | 0.11mg | 0.0312mg |
Selenium | 11.3mcg | 3.2mcg |
Fluoride | ||
Potassium | 123mg | 35mg |
Sodium (Na) | 228mg | 65mg |
Histidine | 0.248g | 0.0703g |
Isoleucine | 0.412g | 0.117g |
Leucine | 0.641g | 0.182g |
Lysine | 0.657g | 0.186g |
Methionine | 0.207g | 0.0587g |
Phenylalanine | 0.348g | 0.0987g |
Threonine | 0.329g | 0.0933g |
Tryptophan | 0.093g | 0.0264g |
Valine | 0.426g | 0.121g |
EPA (Omega 3) | ||
DHA (Omega 3) | ||
GLA (Omega 6) | ||
Alpha Linolenic acid (may turn into Omega 3) | ||
Linoleic Acid (may turn into Omega 6) | ||
Betaine |
Unit | Weight (g) | Weight (oz.) |
g | 1 g | 0.0353 oz. |
oz | 28 g | 1 oz. |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.056 s