100g | oz. | |
Unit weight (g) | 100 g | 28 g |
Unit weight (oz.) | 3.53 oz. | 1 oz. |
Calories | 16kcal | 4.54kcal |
Protein | 1.25g | 0.354g |
Carbohydrate | 3.22g | 0.913g |
Fat | 0.07g | 0.0198g |
Fiber | ||
Cholesterol | 0mg | 0mg |
Vitamin A | 1136IU | 322IU |
Vitamin D | ||
Vitamin E | ||
Vitamin K | ||
Vitamin C | 23mg | 6.58mg |
B1 (Thiamin) | 0.03mg | 0.0085mg |
B2 (Riboflavin) | 0.05mg | 0.0142mg |
B3 (Niacin) | 0.55mg | 0.156mg |
B5 (Pantothenic acid) | 0.12mg | 0.034mg |
B6 | 0.08mg | 0.0227mg |
Folate (Folic acid) | 37mcg | 10.5mcg |
B12 | 0mcg | 0mcg |
Choline | ||
Biotin | ||
Calcium | 13mg | 3.69mg |
Iron | 0.63mg | 0.179mg |
Magnesium | 11mg | 3.12mg |
Phosphorus | 39mg | 11.1mg |
Zinc | 0.21mg | 0.0595mg |
Copper | 0.05mg | 0.0142mg |
Manganese | 0.147mg | 0.0417mg |
Selenium | 0.4mcg | 0.113mcg |
Fluoride | ||
Potassium | 172mg | 49mg |
Sodium (Na) | 26mg | 7.37mg |
Histidine | 0.022g | 0.00624g |
Isoleucine | 0.066g | 0.0187g |
Leucine | 0.068g | 0.0193g |
Lysine | 0.069g | 0.0196g |
Methionine | 0.014g | 0.00397g |
Phenylalanine | 0.046g | 0.013g |
Threonine | 0.05g | 0.0142g |
Tryptophan | 0.01g | 0.00283g |
Valine | 0.059g | 0.0167g |
EPA (Omega 3) | ||
DHA (Omega 3) | ||
GLA (Omega 6) | ||
Alpha Linolenic acid (may turn into Omega 3) | ||
Linoleic Acid (may turn into Omega 6) | ||
Betaine |
Unit | Weight (g) | Weight (oz.) |
g | 1 g | 0.0353 oz. |
oz | 28 g | 1 oz. |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.0707 s