(Author: D.Bud)
Home > Top > Other100g | oz. | serving, 1 pack | |
Unit weight (g) | 100 g | 28 g | 308 g |
Unit weight (oz.) | 3.53 oz. | 1 oz. | 10.9 oz. |
Calories | 104kcal | 29kcal | 320kcal |
Protein | 6.17g | 1.75g | 19g |
Carbohydrate | 13.3g | 3.77g | 41g |
Fat | 2.92g | 0.828g | 9g |
Fiber | 0.974g | 0.276g | 3g |
Cholesterol | 29mg | 8.28mg | 90mg |
Vitamin A | 71IU | 20IU | 220IU |
Vitamin D | |||
Vitamin E | |||
Vitamin K | |||
Vitamin C | |||
B1 (Thiamin) | |||
B2 (Riboflavin) | |||
B3 (Niacin) | |||
B5 (Pantothenic acid) | |||
B6 | |||
Folate (Folic acid) | |||
B12 | |||
Choline | |||
Biotin | |||
Calcium | 65mg | 18.4mg | 200mg |
Iron | 0.162mg | 0.046mg | 0.5mg |
Magnesium | |||
Phosphorus | |||
Zinc | |||
Copper | |||
Manganese | |||
Selenium | |||
Fluoride | |||
Potassium | 208mg | 59mg | 640mg |
Sodium (Na) | 269mg | 76mg | 830mg |
Histidine | |||
Isoleucine | |||
Leucine | |||
Lysine | |||
Methionine | |||
Phenylalanine | |||
Threonine | |||
Tryptophan | |||
Valine | |||
EPA (Omega 3) | |||
DHA (Omega 3) | |||
GLA (Omega 6) | |||
Alpha Linolenic acid (may turn into Omega 3) | |||
Linoleic Acid (may turn into Omega 6) | |||
Betaine |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.327 s