Regular tomato ketchup. Note that in small amounts, ketchup looks watery and thin. We usually imagine ketchup to be thicker. |
![]() |
A closer view. |
![]() |
Slide under microscope. The lighter color, almost yellow, is caused by the strong light of microscope. Actually one should squeeze this drop under a cover glass for more clarity, but that produces less real-like images. |
![]() |
Note the A shape at top left corner. That is the anchor point. |
![]() |
Catsup sea 65x. Note the A shape at top-left. |
![]() ketchup under microscope, 65x |
A under attention, with 65x magnification. |
![]() |
300x. Seems to be a piece of tomato peeling, with hexagonal cells. |
![]() Catsup 300x |
A new microscope session, for a common squeezed microscope specimen. |
![]() |
The tiny cover glass is put over the drop. The cover glass is extremely thin. |
![]() |
Note the bigger yellow piece in the middle. |
![]() |
![]() |
It was a tomato peel. Still folded. The magnification is 150x, real to monitor. |
![]() |
Same peel, further magnified (1200x). There is one tiny yellow drop in each cell, does not seem like a coincidence. Cell nucleuses are barely visible. |
![]() Catsup 1200x |
Also called catsup and tomato ketchup |
100g | cup | tbsp | packet | oz. | |
Unit weight (g) | 100 g | 240 g | 15 g | 6 g | 28 g |
Unit weight (oz.) | 3.53 oz. | 8.47 oz. | 0.529 oz. | 0.212 oz. | 1 oz. |
Calories | 97kcal | 233kcal | 14.6kcal | 5.82kcal | 27kcal |
Protein | 1.74g | 4.18g | 0.261g | 0.104g | 0.493g |
Carbohydrate | 25g | 60g | 3.77g | 1.51g | 7.13g |
Fat | 0.31g | 0.744g | 0.0465g | 0.0186g | 0.0879g |
Fiber | 0.3g | 0.72g | 0.045g | 0.018g | 0.085g |
Cholesterol | 0mg | 0mg | 0mg | 0mg | 0mg |
Vitamin A | 933IU | 2239IU | 140IU | 56IU | 265IU |
Vitamin D | |||||
Vitamin E | 1.46mg | 3.5mg | 0.219mg | 0.0876mg | 0.414mg |
Vitamin K | 2.8mcg | 6.72mcg | 0.42mcg | 0.168mcg | 0.794mcg |
Vitamin C | 15.1mg | 36mg | 2.27mg | 0.906mg | 4.28mg |
B1 (Thiamin) | 0.011mg | 0.0264mg | 0.00165mg | 0.00066mg | 0.00312mg |
B2 (Riboflavin) | 0.132mg | 0.317mg | 0.0198mg | 0.00792mg | 0.0374mg |
B3 (Niacin) | 1.43mg | 3.42mg | 0.214mg | 0.0856mg | 0.404mg |
B5 (Pantothenic acid) | 0.046mg | 0.11mg | 0.0069mg | 0.00276mg | 0.013mg |
B6 | 0.149mg | 0.358mg | 0.0224mg | 0.00894mg | 0.0422mg |
Folate (Folic acid) | 10mcg | 24mcg | 1.5mcg | 0.6mcg | 2.83mcg |
B12 | 0mcg | 0mcg | 0mcg | 0mcg | 0mcg |
Choline | 12.5mg | 30mg | 1.88mg | 0.75mg | 3.54mg |
Biotin | |||||
Calcium | 18mg | 43mg | 2.7mg | 1.08mg | 5.1mg |
Iron | 0.51mg | 1.22mg | 0.0765mg | 0.0306mg | 0.145mg |
Magnesium | 19mg | 46mg | 2.85mg | 1.14mg | 5.39mg |
Phosphorus | 33mg | 79mg | 4.95mg | 1.98mg | 9.36mg |
Zinc | 0.26mg | 0.624mg | 0.039mg | 0.0156mg | 0.0737mg |
Copper | 0.181mg | 0.434mg | 0.0272mg | 0.0109mg | 0.0513mg |
Manganese | 0.128mg | 0.307mg | 0.0192mg | 0.00768mg | 0.0363mg |
Selenium | 0.3mcg | 0.72mcg | 0.045mcg | 0.018mcg | 0.085mcg |
Fluoride | 15.1mcg | 36mcg | 2.27mcg | 0.906mcg | 4.28mcg |
Potassium | 382mg | 917mg | 57mg | 23mg | 108mg |
Sodium (Na) | 1114mg | 2674mg | 167mg | 67mg | 316mg |
Histidine | 0.044g | 0.106g | 0.0066g | 0.00264g | 0.0125g |
Isoleucine | 0.053g | 0.127g | 0.00795g | 0.00318g | 0.015g |
Leucine | 0.076g | 0.182g | 0.0114g | 0.00456g | 0.0215g |
Lysine | 0.078g | 0.187g | 0.0117g | 0.00468g | 0.0221g |
Methionine | 0.015g | 0.036g | 0.00225g | 0.0009g | 0.00425g |
Phenylalanine | 0.058g | 0.139g | 0.0087g | 0.00348g | 0.0164g |
Threonine | 0.064g | 0.154g | 0.0096g | 0.00384g | 0.0181g |
Tryptophan | 0.018g | 0.0432g | 0.0027g | 0.00108g | 0.0051g |
Valine | 0.056g | 0.134g | 0.0084g | 0.00336g | 0.0159g |
EPA (Omega 3) | 0mg | 0mg | 0mg | 0mg | 0mg |
DHA (Omega 3) | 0mg | 0mg | 0mg | 0mg | 0mg |
GLA (Omega 6) | |||||
Alpha Linolenic acid (may turn into Omega 3) | |||||
Linoleic Acid (may turn into Omega 6) | |||||
Betaine | 0.2mg | 0.48mg | 0.03mg | 0.012mg | 0.0567mg |
Unit | Weight (g) | Weight (oz.) |
g | 1 g | 0.0353 oz. |
cup | 240 g | 8.47 oz. |
tbsp | 15 g | 0.529 oz. |
packet | 6 g | 0.212 oz. |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.0533 s