(Author: D.Bud)
Home > Top > Other100g | oz. | serving, 1 carton | |
Unit weight (g) | 100 g | 28 g | 227 g |
Unit weight (oz.) | 3.53 oz. | 1 oz. | 8 oz. |
Calories | 84kcal | 24kcal | 190kcal |
Protein | 7.05g | 2g | 16g |
Carbohydrate | 7.05g | 2g | 16g |
Fat | 3.09g | 0.875g | 7g |
Fiber | 1.32g | 0.375g | 3g |
Cholesterol | 44mg | 12.5mg | 100mg |
Vitamin A | 11IU | 3.12IU | 25IU |
Vitamin D | 35IU | 10IU | 80IU |
Vitamin E | 22mg | 6.25mg | 50mg |
Vitamin K | 11mcg | 3.12mcg | 25mcg |
Vitamin C | 22mg | 6.25mg | 50mg |
B1 (Thiamin) | 11mg | 3.12mg | 25mg |
B2 (Riboflavin) | 17.6mg | 5mg | 40mg |
B3 (Niacin) | 11mg | 3.12mg | 25mg |
B5 (Pantothenic acid) | |||
B6 | 19.8mg | 5.62mg | 45mg |
Folate (Folic acid) | |||
B12 | 22mcg | 6.25mcg | 50mcg |
Choline | |||
Biotin | |||
Calcium | 11mg | 3.12mg | 25mg |
Iron | 11mg | 3.12mg | 25mg |
Magnesium | 4.41mg | 1.25mg | 10mg |
Phosphorus | 11mg | 3.12mg | 25mg |
Zinc | 13.2mg | 3.75mg | 30mg |
Copper | |||
Manganese | |||
Selenium | 11mcg | 3.12mcg | 25mcg |
Fluoride | |||
Potassium | 2.65mg | 0.75mg | 6mg |
Sodium (Na) | 88mg | 25mg | 200mg |
Histidine | |||
Isoleucine | |||
Leucine | |||
Lysine | |||
Methionine | |||
Phenylalanine | |||
Threonine | |||
Tryptophan | |||
Valine | |||
EPA (Omega 3) | |||
DHA (Omega 3) | |||
GLA (Omega 6) | |||
Alpha Linolenic acid (may turn into Omega 3) | |||
Linoleic Acid (may turn into Omega 6) | |||
Betaine |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.108 s