(Author: D.Bud)
Home > Top > Other100g | oz. | serving, 1 pack | |
Unit weight (g) | 100 g | 28 g | 308 g |
Unit weight (oz.) | 3.53 oz. | 1 oz. | 10.9 oz. |
Calories | 114kcal | 32kcal | 350kcal |
Protein | 5.19g | 1.47g | 16g |
Carbohydrate | 19.2g | 5.43g | 59g |
Fat | 203g | 58g | 625g |
Fiber | 0.974g | 0.276g | 3g |
Cholesterol | 8.12mg | 2.3mg | 25mg |
Vitamin A | |||
Vitamin D | 0IU | 0IU | 0IU |
Vitamin E | |||
Vitamin K | |||
Vitamin C | |||
B1 (Thiamin) | |||
B2 (Riboflavin) | |||
B3 (Niacin) | |||
B5 (Pantothenic acid) | |||
B6 | |||
Folate (Folic acid) | |||
B12 | |||
Choline | |||
Biotin | |||
Calcium | 13mg | 3.68mg | 40mg |
Iron | 0.682mg | 0.193mg | 2.1mg |
Magnesium | |||
Phosphorus | |||
Zinc | |||
Copper | |||
Manganese | |||
Selenium | |||
Fluoride | |||
Potassium | 153mg | 43mg | 470mg |
Sodium (Na) | 269mg | 76mg | 830mg |
Histidine | |||
Isoleucine | |||
Leucine | |||
Lysine | |||
Methionine | |||
Phenylalanine | |||
Threonine | |||
Tryptophan | |||
Valine | |||
EPA (Omega 3) | |||
DHA (Omega 3) | |||
GLA (Omega 6) | |||
Alpha Linolenic acid (may turn into Omega 3) | |||
Linoleic Acid (may turn into Omega 6) | |||
Betaine |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.158 s