100g | oz. | |
Unit weight (g) | 100 g | 28 g |
Unit weight (oz.) | 3.53 oz. | 1 oz. |
Calories | 47kcal | 13.3kcal |
Protein | 4.04g | 1.15g |
Carbohydrate | 2.19g | 0.621g |
Fat | 2.67g | 0.757g |
Fiber | ||
Cholesterol | 45mg | 12.8mg |
Vitamin A | 379IU | 107IU |
Vitamin D | ||
Vitamin E | ||
Vitamin K | ||
Vitamin C | 4.5mg | 1.28mg |
B1 (Thiamin) | 0.04mg | 0.0113mg |
B2 (Riboflavin) | 0.08mg | 0.0227mg |
B3 (Niacin) | 0.45mg | 0.128mg |
B5 (Pantothenic acid) | 0.24mg | 0.068mg |
B6 | 0.05mg | 0.0142mg |
Folate (Folic acid) | 39mcg | 11.1mcg |
B12 | 0.14mcg | 0.0397mcg |
Choline | ||
Biotin | ||
Calcium | 46mg | 13mg |
Iron | 0.31mg | 0.0879mg |
Magnesium | 11mg | 3.12mg |
Phosphorus | 61mg | 17.3mg |
Zinc | 0.46mg | 0.13mg |
Copper | 0.041mg | 0.0116mg |
Manganese | 0.126mg | 0.0357mg |
Selenium | 3.4mcg | 0.964mcg |
Fluoride | ||
Potassium | 171mg | 48mg |
Sodium (Na) | 55mg | 15.6mg |
Histidine | 0.104g | 0.0295g |
Isoleucine | 0.23g | 0.0652g |
Leucine | 0.318g | 0.0902g |
Lysine | 0.276g | 0.0782g |
Methionine | 0.092g | 0.0261g |
Phenylalanine | 0.191g | 0.0541g |
Threonine | 0.157g | 0.0445g |
Tryptophan | 0.047g | 0.0133g |
Valine | 0.243g | 0.0689g |
EPA (Omega 3) | ||
DHA (Omega 3) | ||
GLA (Omega 6) | ||
Alpha Linolenic acid (may turn into Omega 3) | ||
Linoleic Acid (may turn into Omega 6) | ||
Betaine |
Unit | Weight (g) | Weight (oz.) |
g | 1 g | 0.0353 oz. |
oz | 28 g | 1 oz. |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.0473 s