100g | oz. | |
Unit weight (g) | 100 g | 28 g |
Unit weight (oz.) | 3.53 oz. | 1 oz. |
Calories | 141kcal | 40kcal |
Protein | 6.68g | 1.89g |
Carbohydrate | 11.9g | 3.38g |
Fat | 7.46g | 2.11g |
Fiber | ||
Cholesterol | 22mg | 6.24mg |
Vitamin A | 297IU | 84IU |
Vitamin D | ||
Vitamin E | ||
Vitamin K | ||
Vitamin C | 1.8mg | 0.51mg |
B1 (Thiamin) | 0.05mg | 0.0142mg |
B2 (Riboflavin) | 0.18mg | 0.051mg |
B3 (Niacin) | 1.24mg | 0.352mg |
B5 (Pantothenic acid) | 0.68mg | 0.193mg |
B6 | 0.11mg | 0.0312mg |
Folate (Folic acid) | 57mcg | 16.2mcg |
B12 | 0.32mcg | 0.0907mcg |
Choline | 23mg | 6.61mg |
Biotin | ||
Calcium | 97mg | 27mg |
Iron | 1.15mg | 0.326mg |
Magnesium | 26mg | 7.37mg |
Phosphorus | 72mg | 20mg |
Zinc | 1.36mg | 0.386mg |
Copper | 0.113mg | 0.032mg |
Manganese | 0.167mg | 0.0473mg |
Selenium | 2.2mcg | 0.624mcg |
Fluoride | ||
Potassium | 210mg | 60mg |
Sodium (Na) | 385mg | 109mg |
Histidine | 0.201g | 0.057g |
Isoleucine | 0.311g | 0.0882g |
Leucine | 0.549g | 0.156g |
Lysine | 0.486g | 0.138g |
Methionine | 0.145g | 0.0411g |
Phenylalanine | 0.277g | 0.0785g |
Threonine | 0.254g | 0.072g |
Tryptophan | 0.075g | 0.0213g |
Valine | 0.343g | 0.0972g |
EPA (Omega 3) | ||
DHA (Omega 3) | ||
GLA (Omega 6) | ||
Alpha Linolenic acid (may turn into Omega 3) | ||
Linoleic Acid (may turn into Omega 6) | ||
Betaine | 10.9mg | 3.09mg |
Unit | Weight (g) | Weight (oz.) |
g | 1 g | 0.0353 oz. |
oz | 28 g | 1 oz. |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.051 s