100g | oz. | |
Unit weight (g) | 100 g | 28 g |
Unit weight (oz.) | 3.53 oz. | 1 oz. |
Calories | 392kcal | 111kcal |
Protein | 11.2g | 3.16g |
Carbohydrate | 34g | 9.57g |
Fat | 23g | 6.51g |
Fiber | ||
Cholesterol | 76mg | 22mg |
Vitamin A | 106IU | 30IU |
Vitamin D | ||
Vitamin E | ||
Vitamin K | ||
Vitamin C | 0mg | 0mg |
B1 (Thiamin) | 0.18mg | 0.051mg |
B2 (Riboflavin) | 0.23mg | 0.0652mg |
B3 (Niacin) | 2.49mg | 0.706mg |
B5 (Pantothenic acid) | 0.26mg | 0.0737mg |
B6 | 0.03mg | 0.0085mg |
Folate (Folic acid) | 57mcg | 16.2mcg |
B12 | 0.96mcg | 0.272mcg |
Choline | ||
Biotin | ||
Calcium | 18mg | 5.1mg |
Iron | 2.65mg | 0.751mg |
Magnesium | 27mg | 7.65mg |
Phosphorus | 207mg | 59mg |
Zinc | 1.42mg | 0.403mg |
Copper | 0.083mg | 0.0235mg |
Manganese | 0.268mg | 0.076mg |
Selenium | 8.3mcg | 2.35mcg |
Fluoride | ||
Potassium | 231mg | 65mg |
Sodium (Na) | 725mg | 206mg |
Histidine | 0.227g | 0.0644g |
Isoleucine | 0.466g | 0.132g |
Leucine | 0.775g | 0.22g |
Lysine | 0.539g | 0.153g |
Methionine | 0.227g | 0.0644g |
Phenylalanine | 0.485g | 0.137g |
Threonine | 0.397g | 0.113g |
Tryptophan | 0.131g | 0.0371g |
Valine | 0.518g | 0.147g |
EPA (Omega 3) | ||
DHA (Omega 3) | ||
GLA (Omega 6) | ||
Alpha Linolenic acid (may turn into Omega 3) | ||
Linoleic Acid (may turn into Omega 6) | ||
Betaine |
Unit | Weight (g) | Weight (oz.) |
g | 1 g | 0.0353 oz. |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.0608 s