100g | brownie (2" square) | oz. | |
Unit weight (g) | 100 g | 60 g | 28 g |
Unit weight (oz.) | 3.53 oz. | 2.12 oz. | 1 oz. |
Calories | 405kcal | 243kcal | 115kcal |
Protein | 4.57g | 2.74g | 1.3g |
Carbohydrate | 65g | 39g | 18.4g |
Fat | 16.8g | 10.1g | 4.77g |
Fiber | |||
Cholesterol | 16mg | 9.6mg | 4.54mg |
Vitamin A | 18IU | 10.8IU | 5.1IU |
Vitamin D | |||
Vitamin E | |||
Vitamin K | |||
Vitamin C | 5.3mg | 3.18mg | 1.5mg |
B1 (Thiamin) | 0.12mg | 0.072mg | 0.034mg |
B2 (Riboflavin) | 0.21mg | 0.126mg | 0.0595mg |
B3 (Niacin) | 0.97mg | 0.582mg | 0.275mg |
B5 (Pantothenic acid) | 0.55mg | 0.33mg | 0.156mg |
B6 | 0.04mg | 0.024mg | 0.0113mg |
Folate (Folic acid) | 44mcg | 26mcg | 12.5mcg |
B12 | 0.26mcg | 0.156mcg | 0.0737mcg |
Choline | |||
Biotin | |||
Calcium | 42mg | 25mg | 11.9mg |
Iron | 2.15mg | 1.29mg | 0.61mg |
Magnesium | 27mg | 16.2mg | 7.65mg |
Phosphorus | 146mg | 88mg | 41mg |
Zinc | 0.92mg | 0.552mg | 0.261mg |
Copper | 0mg | 0mg | 0mg |
Manganese | 0.181mg | 0.109mg | 0.0513mg |
Selenium | 6.3mcg | 3.78mcg | 1.79mcg |
Fluoride | |||
Potassium | 139mg | 83mg | 39mg |
Sodium (Na) | 255mg | 153mg | 72mg |
Histidine | 0.1g | 0.06g | 0.0283g |
Isoleucine | 0.199g | 0.119g | 0.0564g |
Leucine | 0.339g | 0.203g | 0.0961g |
Lysine | 0.223g | 0.134g | 0.0632g |
Methionine | 0.082g | 0.0492g | 0.0232g |
Phenylalanine | 0.207g | 0.124g | 0.0587g |
Threonine | 0.158g | 0.0948g | 0.0448g |
Tryptophan | 0.057g | 0.0342g | 0.0162g |
Valine | 0.236g | 0.142g | 0.0669g |
EPA (Omega 3) | |||
DHA (Omega 3) | |||
GLA (Omega 6) | |||
Alpha Linolenic acid (may turn into Omega 3) | |||
Linoleic Acid (may turn into Omega 6) | |||
Betaine |
Unit | Weight (g) | Weight (oz.) |
g | 1 g | 0.0353 oz. |
brownie (2" square) | 60 g | 2.12 oz. |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.0556 s