(Author: R.Emerald)
Home > Top > Foods > Fast Foods > General fast foodsserving, 1 sandwich | 100g | oz. | |
Unit weight (g) | 128 g | 100 g | 28 g |
Unit weight (oz.) | 4.52 oz. | 3.53 oz. | 1 oz. |
Calories | 230kcal | 180kcal | 51kcal |
Protein | 6g | 4.69g | 1.33g |
Carbohydrate | 35g | 27g | 7.75g |
Fat | 8g | 6.25g | 1.77g |
Fiber | 4g | 3.13g | 0.886g |
Cholesterol | |||
Vitamin A | 750IU | 586IU | 166IU |
Vitamin D | |||
Vitamin E | |||
Vitamin K | |||
Vitamin C | 6mg | 4.69mg | 1.33mg |
B1 (Thiamin) | |||
B2 (Riboflavin) | |||
B3 (Niacin) | |||
B5 (Pantothenic acid) | |||
B6 | |||
Folate (Folic acid) | |||
B12 | |||
Choline | |||
Biotin | |||
Calcium | 20mg | 15.6mg | 4.43mg |
Iron | 1.08mg | 0.844mg | 0.239mg |
Magnesium | |||
Phosphorus | |||
Zinc | |||
Copper | |||
Manganese | |||
Selenium | |||
Fluoride | |||
Potassium | |||
Sodium (Na) | 480mg | 375mg | 106mg |
Histidine | |||
Isoleucine | |||
Leucine | |||
Lysine | |||
Methionine | |||
Phenylalanine | |||
Threonine | |||
Tryptophan | |||
Valine | |||
EPA (Omega 3) | |||
DHA (Omega 3) | |||
GLA (Omega 6) | |||
Alpha Linolenic acid (may turn into Omega 3) | |||
Linoleic Acid (may turn into Omega 6) | |||
Betaine |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.0675 s