Unabridged nutrient values table (for scientific work)Babyfood, fruit, apple and blueberry, junior |
100g | ← RDA | 1oz. | ← RDA | 4oz. | ← RDA | jar | ← RDA | |
Unit weight (g) | 100 g | 28 g | 113 g | 170 g | ||||
Unit weight (oz.) | 3.53 oz. | 1 oz. | 4 oz. | 6 oz. | ||||
Calories | 62kcal | 3% RDA | 17.6kcal | 1% RDA | 70kcal | 4% RDA | 105kcal | 5% RDA |
Protein | 0.2g | 0% RDA | 0.0567g | 0% RDA | 0.227g | 0% RDA | 0.34g | 1% RDA |
Carbohydrate | 16.6g | 13% RDA | 4.71g | 4% RDA | 18.8g | 14% RDA | 28g | 22% RDA |
Fat | 0.2g | 0% RDA | 0.0567g | 0% RDA | 0.227g | 0% RDA | 0.34g | 1% RDA |
Fiber | 1.8g | 7% RDA | 0.51g | 2% RDA | 2.04g | 8% RDA | 3.06g | 12% RDA |
Cholesterol | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA |
Vitamin A | 41IU | 1% RDA | 11.6IU | 0% RDA | 46IU | 1% RDA | 70IU | 1% RDA |
Vitamin D | ||||||||
Vitamin E | 0.27mg | 1% RDA | 0.0765mg | 0% RDA | 0.306mg | 2% RDA | 0.459mg | 2% RDA |
Vitamin K | 8.8mcg | 11% RDA | 2.49mcg | 3% RDA | 9.98mcg | 12% RDA | 15mcg | 18% RDA |
Vitamin C | 13.9mg | 23% RDA | 3.94mg | 7% RDA | 15.8mg | 26% RDA | 24mg | 39% RDA |
B1 (Thiamin) | 0.018mg | 1% RDA | 0.0051mg | 0% RDA | 0.0204mg | 1% RDA | 0.0306mg | 2% RDA |
B2 (Riboflavin) | 0.043mg | 3% RDA | 0.0122mg | 1% RDA | 0.0488mg | 3% RDA | 0.0731mg | 4% RDA |
B3 (Niacin) | 0.103mg | 1% RDA | 0.0292mg | 0% RDA | 0.117mg | 1% RDA | 0.175mg | 1% RDA |
B5 (Pantothenic acid) | 0.164mg | 2% RDA | 0.0465mg | 0% RDA | 0.186mg | 2% RDA | 0.279mg | 3% RDA |
B6 | 0.042mg | 2% RDA | 0.0119mg | 1% RDA | 0.0476mg | 2% RDA | 0.0714mg | 4% RDA |
Folate (Folic acid) | 3mcg | 1% RDA | 0.85mcg | 0% RDA | 3.4mcg | 1% RDA | 5.1mcg | 1% RDA |
B12 | 0mcg | 0% RDA | 0mcg | 0% RDA | 0mcg | 0% RDA | 0mcg | 0% RDA |
Choline | 3.2mg | 0.907mg | 3.63mg | 5.44mg | ||||
Biotin | ||||||||
Calcium | 5mg | 1% RDA | 1.42mg | 0% RDA | 5.67mg | 1% RDA | 8.5mg | 1% RDA |
Iron | 0.4mg | 2% RDA | 0.113mg | 1% RDA | 0.454mg | 3% RDA | 0.68mg | 4% RDA |
Magnesium | 3mg | 1% RDA | 0.85mg | 0% RDA | 3.4mg | 1% RDA | 5.1mg | 1% RDA |
Phosphorus | 7mg | 1% RDA | 1.98mg | 0% RDA | 7.94mg | 1% RDA | 11.9mg | 1% RDA |
Zinc | 0.04mg | 0% RDA | 0.0113mg | 0% RDA | 0.0454mg | 0% RDA | 0.068mg | 0% RDA |
Copper | 0.057mg | 3% RDA | 0.0162mg | 1% RDA | 0.0646mg | 3% RDA | 0.0969mg | 5% RDA |
Manganese | ||||||||
Selenium | 0.4mcg | 1% RDA | 0.113mcg | 0% RDA | 0.454mcg | 1% RDA | 0.68mcg | 1% RDA |
Fluoride | 1mcg | 0% AI | 0.283mcg | 0% AI | 1.13mcg | 0% AI | 1.7mcg | 0% AI |
Potassium | 65mg | 1% RDA | 18.4mg | 0% RDA | 74mg | 2% RDA | 111mg | 2% RDA |
Sodium (Na) | 13mg | 1% RDA | 3.69mg | 0% RDA | 14.7mg | 1% RDA | 22mg | 1% RDA |
Histidine | ||||||||
Isoleucine | ||||||||
Leucine | ||||||||
Lysine | ||||||||
Methionine | ||||||||
Phenylalanine | ||||||||
Threonine | ||||||||
Tryptophan | ||||||||
Valine | ||||||||
EPA (Omega 3) | 0mg | 0mg | 0mg | 0mg | ||||
DHA (Omega 3) | 0mg | 0mg | 0mg | 0mg | ||||
GLA (Omega 6) | ||||||||
Alpha Linolenic acid (may turn into Omega 3) | ||||||||
Linoleic Acid (may turn into Omega 6) | ||||||||
Betaine | ||||||||
Saturated fat | 0.024g | 0% RDA | 0.0068g | 0% RDA | 0.0272g | 0% RDA | 0.0408g | 0% RDA |
4:0 | 0g | 0g | 0g | 0g | ||||
6:0 | 0g | 0g | 0g | 0g | ||||
8:0 | 0g | 0g | 0g | 0g | ||||
10:0 | 0g | 0g | 0g | 0g | ||||
12:0 | 0g | 0g | 0g | 0g | ||||
13:0 | ||||||||
14:0 | 0.001g | 0.000283g | 0.00113g | 0.0017g | ||||
15:0 | ||||||||
16:0 | 0.018g | 0.0051g | 0.0204g | 0.0306g | ||||
17:0 | ||||||||
18:0 | 0.004g | 0.00113g | 0.00454g | 0.0068g | ||||
20:0 | ||||||||
22:0 | ||||||||
24:0 | ||||||||
Fatty acids, total monounsaturated | 0.019g | 0.00539g | 0.0215g | 0.0323g | ||||
14:1 | ||||||||
15:1 | ||||||||
16:1 undifferentiated | 0.001g | 0.000283g | 0.00113g | 0.0017g | ||||
16:1 c | ||||||||
16:1 t | ||||||||
17:1 | ||||||||
18:1 undifferentiated | 0.018g | 0.0051g | 0.0204g | 0.0306g | ||||
18:1 c | ||||||||
18:1 t | ||||||||
20:1 | 0g | 0g | 0g | 0g | ||||
22:1 undifferentiated | 0g | 0g | 0g | 0g | ||||
22:1 c | ||||||||
22:1 t | ||||||||
24:1 c | ||||||||
Fatty acids, total polyunsaturated | 0.073g | 0.0207g | 0.0828g | 0.124g | ||||
18:2 undifferentiated | 0.05g | 0.0142g | 0.0567g | 0.085g | ||||
18:2 CLAs | ||||||||
18:2 t,t | ||||||||
18:2 i | ||||||||
18:2 t not further defined | ||||||||
18:3 undifferentiated | 0.023g | 0.00652g | 0.0261g | 0.0391g | ||||
18:3i | ||||||||
18:4 | 0g | 0g | 0g | 0g | ||||
20:2 n-6 c,c | ||||||||
20:3 undifferentiated | ||||||||
20:3 n-3 | ||||||||
20:3 n-6 | ||||||||
20:4 undifferentiated | 0g | 0g | 0g | 0g | ||||
20:4 n-6 | ||||||||
21:5 | ||||||||
22:4 | ||||||||
22:5 n-3 | 0g | 0g | 0g | 0g | ||||
Trans Fat | ||||||||
Fatty acids, total trans-monoenoic | ||||||||
Fatty acids, total trans-polyenoic | ||||||||
Phytosterols | ||||||||
Stigmasterol | ||||||||
Campesterol | ||||||||
Beta-sitosterol | ||||||||
Cystine | ||||||||
Tyrosine | ||||||||
Arginine | ||||||||
Alanine | ||||||||
Aspartic acid | ||||||||
Glutamic acid | ||||||||
Glycine | ||||||||
Proline | ||||||||
Serine | ||||||||
Hydroxyproline | ||||||||
Alcohol, ethyl | 0g | 0g | 0g | 0g | ||||
Caffeine | 0mg | 0mg | 0mg | 0mg | ||||
Theobromine | 0mg | 0mg | 0mg | 0mg | ||||
Carotene, beta | 22mcg | 6.24mcg | 25mcg | 37mcg | ||||
Carotene, alpha | 0mcg | 0mcg | 0mcg | 0mcg | ||||
Cryptoxanthin, beta | 6mcg | 1.7mcg | 6.8mcg | 10.2mcg | ||||
Lycopene | 0mcg | 0mcg | 0mcg | 0mcg | ||||
Lutein + zeaxanthin | 43mcg | 12.2mcg | 49mcg | 73mcg | ||||
English Kj | 259kj | 73kj | 294kj | 440kj | ||||
Protein (adjusted) | ||||||||
Water | 83g | 3% AI | 23g | 1% AI | 94g | 3% AI | 141g | 5% AI |
Ash | 0.19g | 0.0539g | 0.215g | 0.323g | ||||
Sucrose | 0.41g | 0.116g | 0.465g | 0.697g | ||||
Glucose (dextrose) | 3.58g | 1.01g | 4.06g | 6.09g | ||||
Fructose | 4.84g | 1.37g | 5.49g | 8.23g | ||||
Lactose | 0g | 0g | 0g | 0g | ||||
Maltose | 0g | 0g | 0g | 0g | ||||
Galactose | 0g | 0g | 0g | 0g | ||||
Starch | ||||||||
Sugars | 8.83g | 2.5g | 10g | 15g | ||||
Folate, total | 3mcg | 0.85mcg | 3.4mcg | 5.1mcg | ||||
Folate, food | 3mcg | 0.85mcg | 3.4mcg | 5.1mcg | ||||
Folic acid | 0mcg | 0mcg | 0mcg | 0mcg | ||||
Vitamin B-12, added | 0mcg | 0mcg | 0mcg | 0mcg | ||||
Vitamin A, RAE | 2mcg_RAE | 0.567mcg_RAE | 2.27mcg_RAE | 3.4mcg_RAE | ||||
Retinol | 0mcg | 0mcg | 0mcg | 0mcg | ||||
Vitamin E, added | 0mg | 0mg | 0mg | 0mg | ||||
Tocopherol, beta | ||||||||
Tocopherol, gamma | ||||||||
Tocopherol, delta | ||||||||
Metabolic Equivalent per Second |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.0834 s